
Mamun Chowdhury
Associate Professor
Department of Economics
Jagannath University
01835603645
chowdhurym31@yahoo.com
Cited by: (Data from google scholar) |
|
---|---|
Total Article | 9 |
Citations | 0 |
h-index | 0 |
i10-index | 0 |
About Me: | ||
---|---|---|
NA |
Academic Qualifications: | ||
---|---|---|
2023 |
MSc Sustainable Economic Development and Emerging Markets, Economics , Result: Distinction Bournemouth University |
|
2008 |
MSc in Economics, Economics , Result: 3.91 Jahangirnagar University |
|
2007 |
BSc in Economics, Economics , Result: 3.85 Jahangirnagar University |
|
2002 |
Higher Secondary School Certificate, Business Studies , Result: First Division Dhaka College |
|
2000 |
Secondary School Certificate, Business Studies , Result: First Division Dhaka |
Publications/Conference: | ||
---|---|---|
2022-07-18 | Mamun Chowdhury “Do Interest Rate and Inflation Matter for Exchange Rate Fluctuation in Bangladesh: An ARDL Approachâ”, Asian Journal of Economics and Empirical Research , Asian Online Journal Publishing Group (AOJPG),, Click here for details | |
2019-2020 | Mamun Chowdhury “The Impact of Foreign Exchange Reserve and Remittances on Investment in Bangladesh: An Econometric Enquiry”, Jagannath University Journal of Social Sciences , Faculty of Social Sciences, Jagannath University,, Click here for details | |
July-December, 2018 | Mamun Chowdhury “Testing Investment led Income Growth in Bangladesh: An Empirical Investigation”, BBTA Journal: Thoughts on Banking and Finance , Bangladesh Bank Training Academy ,, Click here for details | |
2016 | Chowdhury, Mamun; Jabin, Nazneen “Does Financial Development Promote Investment Growth in Bangladesh? An Empirical Investigation”, The Jahangirnagar Economic Review , Department of Economics, Jahangirnagar University,, Click here for details | |
2016 | Chowdhury, Mamun, Khan, D.M.A “Testing the Long Run Empirical Relationship between Debt and Imports: Evidence from Bangladesh”, Jagannath University Journal of Social Sciences , Faculty of Social Sciences, Jagannath University,, Click here for details | |
2015 | Chowdhury, Mamun “Market Forces and Exploitation Causes for Faster Growth and Competitiveness of Bangladesh Ready Made Garments Industry”, Jagannath University Journal of Social Sciences , Faculty of Social Sciences, Jagannath University,, Click here for details | |
2015 | Chowdhury, Mamun & Selim, Ishtiaque “Development Performance of Bangladesh: Assessing Some Selected Indicators”, Journal of Asiatic Society of Bangladesh (Humanities) , Asiatic Society of Bangladesh,, Click here for details | |
2013 | Chowdhury, Mamun “Estimating the Short Run Elasticity of Petroleum Import Demand: The Case of Bangladesh”, Jagannath University Journal of Business Studies , Faculty of Business Studies, Jagannath University,, Click here for details | |
January-June, 2018 | Chowdhury, Mamun & Hossain, Shariff, M. “The Debt-Public Investment and Export Relationship in Bangladesh: A VECM Approach”, BBTA Journal: Thoughts on Banking and Finance , Bangladesh Bank Training Academy ,, Click here for details |
Professional Experience: | ||
---|---|---|
2024 to 0000 |
Associate Professor Jagannath University |
|
2015 to 2024 |
Assistant Professor Jagannath University |
|
2013 to 2015 |
Lecturer Jagannath University |
|
2011 to 2013 |
Lecturer Southeast University |