Md. Aminul Islam
Associate Professor
Department of Computer Science & Engineering
Jagannath University
01712877271
aminul@cse.jnu.ac.bd
| Cited by: (Data from google scholar) |
|
|---|---|
| Total Article | 11 |
| Citations | 0 |
| h-index | 0 |
| i10-index | 0 |
| About Me: | ||
|---|---|---|
| Md. Aminul Islam received his B.Sc. in Computer Science and Engineering (CSE) from the Patuakhali Science and Technology University, Patuakhali, Bangladesh, in 2009, and his Master of Information Technology (MIT) degree from the University of Dhaka, Dhaka, Bangladesh, in 2011. He obtained his Ph.D. in Engineering in Computer Science from Tennessee Tech University, Cookeville, Tennessee, United States. He is currently an Associate Professor in the Department of Computer Science and Engineering (CSE) at Jagannath University, Dhaka, Bangladesh. He is primarily interested in machine learning, smart power grids, cyber security, software-defined networking, and routing security. Specifically, this pertains to the utilization of Reinforcement Learning (RL) and Graph Neural Networks to enhance the security and intelligence of smart power grids in the cyber layer. |
| Academic Qualifications: | ||
|---|---|---|
| 2023 |
Doctor of Philosophy in Computer Science, Department of Computer Science , Result: N/A Tennessee Technological University |
|
| 2011 |
Master of Information Technology, Institute of Information Technology , Result: 3.61 University of Dhaka |
|
| 2009 |
Bachelor of Science in Computer Science and Engineering, Faculty of Computer Science and Engineering , Result: 3.56 PSTU |
|
| 2002 |
Higher Secondary Certificate, Science , Result: 1st Division* Dhaka Board |
|
| 2000 |
Secondary School Certificate, Science , Result: 1st Division* Jashore |
|
| Publications/Conference: | ||
|---|---|---|
| 2024 | M. A. Islam, R. Atat and M. Ismail, "Software-Defined Networking-Based Resilient Proactive Routing in Smart Grids Using Graph Neural Networks and Deep Q-Networks," in IEEE Access, vol. 12, pp. 111169-111186, 2024, doi: 10.1109/ACCESS.2024.3438938. keywords: {Routing;Smart grids;Quality of service;Predictive models;Graph neural networks;Delays;Load modeling;Software defined networking;Data processing;Smart grids;software-defined routing;data traffic prediction;graph neural network;deep Q-networks;resilient proactive routing}, | |
| 2024 | Md Aminul Islam, Rachad Atat, Muhammad Ismail, “Software-Defined Networking-Based Resilient Proactive Routing in Smart Grids Using Graph Neural Networks and Deep Q-Networks”, IEEE Access , Institute of Electrical and Electronics Engineers (IEEE),Volume- 12, Page No- 111169-111186, , 2024 Click here for details | |
| 2023 | Rajib Kumar Halder, Mohammed Nasir Uddin, Md. Ashraf Uddin, Sunil Aryal, Md. Aminul Islam, Fahima Hossain, Nusrat Jahan, Ansam Khraisat, Ammar Alazab, “A Grid Search-Based Multilayer Dynamic Ensemble System to Identify DNA N4—Methylcytosine Using Deep Learning Approach”, Genes , MDPI AG,Issue- 3, Volume- 14, Page No- 582, February, 2023 Click here for details | |
| 2023 | Md. Bayazid Rahman, Joy Dhon Chakma, Abdul Momin, Shahidul Islam, Md Ashraf Uddin, Md Aminul Islam, Sunil Aryal, “Smart Crop Cultivation System Using Automated Agriculture Monitoring Environment in the Context of Bangladesh Agriculture”, Sensors , MDPI AG,Issue- 20, Volume- 23, Page No- 8472, October, 2023 Click here for details | |
| 2022 | Md Aminul Islam, Muhammad Ismail, Rachad Atat, Susmit Shannigrahi, “Software-Defined Routing Strategy Based on Reinforcement Learning in Smart Power Grid”, SoutheastCon 2022 , IEEE,March, 2022 Click here for details | |
| 2022 | Md Aminul Islam, Muhammad Ismail, Osman Boyaci, Rachad Atat, Susmit Shannigrahi, “Graph Neural Network Based Prediction of Data Traffic in Cyber-Physical Smart Power Grids”, 2022 IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids (SmartGridComm) , IEEE,October, 2022 Click here for details | |
| 2017 | Md. Amirul Islam, Md. Jahidul Islam, Md. Aminul Islam, Mohammed Nasir Uddin, “METT: Modified expected transmission time for calculating effective transmission time”, 2017 4th International Conference on Advances in Electrical Engineering (ICAEE) , IEEE,September, 2017 Click here for details | |
| 01-09-2023 | Md Aminul Islam, Muhammad Ismail, Rachad Atat, Osman Boyaci, Susmit Shannigrahi “Software-Defined Network-Based Proactive Routing Strategy in Smart Power Grids Using Graph Neural Network and Reinforcement Learning”, E-Prime: Advances in Electrical Engineering, Electronics and Energy , Elsevier,, Click here for details | |
| July, 2016 | Md Aminul Islam, Tania Islam “An Efficient Routing Metric in Wireless Mesh Networks (WMNs)”, International Journal of Advanced Research in Computer Science and Software Engineering , IJARCSSE,, Click here for details | |
| January, 2016 | Linta Islam, Md Aminul Islam, Mohammed Nasir Uddin “A Highly Secured Symmetric Key Cryptographic Algorithm-SKES”, Jagannath University Journal of Science , Jagannath University Journal of Science,, Click here for details | |
| June, 2014 | Nipa Debnath Abdullah Al Momin, AKM Akther Hossain, Md Aminul Islam “Structural and Magnatic Propertise of Nanocrystalline Ni-Mn Ferrite Prepared by Combustion Technique”, Jagannath University Journal of Science , Jagannath University Journal of Science,, Click here for details | |
| Professional Experience: | ||
|---|---|---|
| 2023 to 0000 |
Associate Professor Jagannath University |
|
| 2015 to 2023 |
Assistant Professor Jagannath University |
|
| 2012 to 2015 |
Lecturer Jagannath University |
|
| Field of interest: | ||
|---|---|---|
| Machine Learning, Quantum Computing, Smart Power Grids, Cyber Security, Networking | ||
| Research Supervision/Guided: | ||||
|---|---|---|---|---|
| Degree | Student's Name and Affiliation | Level of study | Research Field | Role |
| Bachelor's Level | Md Amirul Islam, Jagannath University | Completed | Cyber Security | Supervision |
| Bachelor's Level | Linta Islam, Jagannath University | Completed | Cyber Security | Supervision |