Dr. Sharaban Thohura
Professor
Department of Mathematics
Jagannath University
01712623332
sthohura@math.jnu.ac.bd
| Cited by: (Data from google scholar) |
|
|---|---|
| Total Article | 24 |
| Citations | 0 |
| h-index | 0 |
| i10-index | 0 |
| About Me: | ||
|---|---|---|
| Academic Qualifications: | ||
|---|---|---|
| 2024 |
UGC Postdoctoral Fellow , Mathematics , Result: Awarded North South University, Dhaka, Bangladesh |
|
| 2021 |
Doctor of Philosophy, Mathematics , Result: Degree Awarded Bangladesh University of Science & Technology (BUET), Dhaka |
|
| 2012 |
Master of Philosophy in Mathematics, Mathematics , Result: 3.94 at scale of 4.00 Bangladesh University of Science & Technology (BUET), Dhaka |
|
| 2001 |
Master of Science in Applied Mathematics, Thesis Group , Result: First Class University of Dhaka |
|
| 2000 |
B.Sc (Honors) in Mathematics, Mathematics , Result: First Class University of Dhaka |
|
| 1996 |
HSC, Science , Result: First Division with star mark Jessore Board |
|
| 1994 |
SSC, Science , Result: First Division with star mark Jessore Board |
|
| Publications/Conference: | ||
|---|---|---|
| 2025 | Sharaban Thohura, Md. Mamun Molla, “Double-diffusive mixed convection and entropy generation of Fe3O4-CoFe2O4-water hybrid nanofluid in an enclosure with a heated wavy cylinder”, Results in Engineering , Elsevier BV,Volume- 25, Page No- 104345, March, 2025 Click here for details | |
| 2025 | Sharaban Thohura, Md. Mamun Molla, “Thermophoresis effects on double-diffusive convection and entropy in a wavy enclosure with NEPCM”, Case Studies in Thermal Engineering , Elsevier BV,Volume- 73, Page No- 106532, September, 2025 Click here for details | |
| 2024 | Sharaban Thohura, Amzad Hossain, Md. Mamun Molla, “Numerical simulation of thermosolutal natural convection of power-law non-Newtonian fluids in a parallelogram with sensitivity analysis by response surface methodology”, Numerical Heat Transfer, Part A: Applications , Informa UK Limited,Issue- 9, Volume- 86, Page No- 3004-3032, January, 2024 Click here for details | |
| 2024 | Malati Mazumder, Mahtab U. Ahmmed, Sharaban Thohura, Md Farhad Hasan, Md. Mamun Molla, “Implicit finite difference simulation of non-similar conduction–convection interaction of magnetohydrodynamics water-Cu nanofluid flow along a vertical surface”, Numerical Heat Transfer, Part B: Fundamentals , Informa UK Limited,Issue- 4, Volume- 86, Page No- 895-916, January, 2024 Click here for details | |
| 2023 | Amzad Hossain, Meratun Junnut Anee, Sharaban Thohura, Md Mamun Molla, “Finite difference simulation of free convection of non-Newtonian nanofluids with radiation effects over a truncated wavy cone”, Pramana , Springer Science and Business Media LLC,Issue- 4, Volume- 97, October, 2023 Click here for details | |
| 2022 | Aimon Rahman, Didarul A. Redwan, Sharaban Thohura, Md. Kamrujjaman, Md. Mamun Molla, “Natural convection and entropy generation of non-Newtonian nanofluids with different angles of external magnetic field using GPU accelerated MRT-LBM”, Case Studies in Thermal Engineering , Elsevier BV,Volume- 30, Page No- 101769, February, 2022 Click here for details | |
| 2021 | Sharaban Thohura, Md. Mamun Molla, M. M. Alam Sarker, Manosh C. Paul, “Study of mixed convection flow of power‐law fluids in a skewed lid‐driven cavity”, Heat Transfer , Wiley,Issue- 6, Volume- 50, Page No- 6328-6357, May, 2021 Click here for details | |
| 2021 | Sheikh Hassan, Didarul Ahasan Redwan, Md. Mamun Molla, Sharaban Thohura, M. Abu Taher, Sadia Siddiqa, “A Study on Heat Transfer Enhancement through Various Nanofluids in a Square Cavity with Localized Heating”, Energy Engineering , Tech Science Press,Issue- 6, Volume- 118, Page No- 1659-1679, , 2021 Click here for details | |
| 2021 | Sadia Afsana, Preetom Nag, Md Mamun Molla, Sharaban Thohura, “Natural convection flow of nanofluids over horizontal circular cylinder with uniform surface heat flux”, AIP Conference Proceedings , AIP Publishing,Volume- 2324, Page No- 050024, , 2021 Click here for details | |
| 2019 | Sharaban Thohura, Md. Mamun Molla, M. M. A. Sarker, “Bingham fluid flow simulation in a lid-driven skewed cavity using the finite-volume method”, International Journal of Computer Mathematics , Informa UK Limited,Issue- 6, Volume- 97, Page No- 1212-1233, May, 2019 Click here for details | |
| 2019 | Sharaban Thohura, Md. Mamun Molla, Md. Manirul Alam Sarker, “Numerical Simulation of Non-Newtonian Power-Law Fluid Flow in a Lid-Driven Skewed Cavity”, International Journal of Applied and Computational Mathematics , Springer Science and Business Media LLC,Issue- 1, Volume- 5, January, 2019 Click here for details | |
| 2019 | Sharaban Thohura, Md. Mamun Molla, M. M. A. Sarker, “Natural convection of non-Newtonian shear-thinning fluid flow inside a skewed cavity”, AIP Conference Proceedings , AIP Publishing,Volume- 2121, Page No- 030014, , 2019 Click here for details | |
| 2018 | Sharaban Thohura, Md. Mamun Molla, M. M. A. Sarker, “Numerical simulation of Bingham fluid flows in a lid-driven skewed cavity”, AIP Conference Proceedings , Author(s),Volume- 1983, Page No- 040022, , 2018 Click here for details | |
| 2018 | Md. Noor-A.-Alam Siddiki, Md. Mamun Molla, Sharaban Thohura, Suvash C. Saha, “Lattice Boltzmann simulation of Non-Newtonian power-law fluid flows in a bifurcated channel”, AIP Conference Proceedings , Author(s),Volume- 1983, Page No- 040023, , 2018 Click here for details | |
| 2016 | Sharaban Thohura, Md. Mamun Molla, M. M. A. Sarker, “Natural convection of non-Newtonian fluid along a vertical thin cylinder using modified power-law model”, AIP Conference Proceedings , Author(s),Volume- 1754, Page No- 040021, , 2016 Click here for details | |
| 2014 | Sharaban Thohura, Azad Rahman, Md. Mamun Molla, M.M.A. Sarker, “Effects of Temperature Dependent Thermal Conductivity on Natural Convection Flow Along a Vertical Wavy Cone with Heat Flux”, Procedia Engineering , Elsevier BV,Volume- 90, Page No- 497-503, , 2014 Click here for details | |
| 2025 | Ayesha Aktar, Sharaban Thohura and Md Mamun Molla “Magnetic Field Effects on Convective Heat Transfer of Ferrofluid from a Heated Sphere in Porous Media”, Journal of Heat and Mass Transfer Research , Semnan University Press,, Click here for details | |
| 2020 | Md. Mamun Molla, Preetom Nag, Sharaban Thohura and Amirul Khan “A graphics process unit-based multiple-relaxation-time lattice Boltzmann simulation of non-Newtonian fluid flows in a backward facing step”, Computation , MDPI,, Click here for details | |
| 2018 | Azad Rahman, Md Mamun Molla and Sharaban Thohura “Natural Convection Flow along a Vertical Wavy Cone with Uniform Surface Heat Flux and Temperature Dependent Viscosity”, Heat and Mass Transfer Research Journal , CanSRG,, Click here for details | |
| 2009 | Azad Rahman, Sharaban Thohura, MMASarker, and M Mamun Molla “NATURAL CONVECTION FLOW ALONG THE WAVY CONE IN CASE OF UNIFORM SURFACE HEAT FLUX WHERE VISCOSITY IS INVERSLY PROPORTIONAL TO TEMPERATURE”, International Conference on Mechanical Engineering , ,, Click here for details | |
| , December 2013 | Sharaban Thohura, Dr. Md. Shahidul Islam “Study of the Effect of Finite Element Mesh Quality on Stress Concentration Factor of Plates with Holes”, International Journal of Engineering and Innovative Technology (IJEIT) , ,, Click here for details | |
| 2011 | Azad Rahman , Md. Mamun Molla, M.M.A. Sarker , Sharaban Thohura “EFFECTS OF TEMPERATURE DEPENDENT VISCOSITY ON NATURAL CONVECTION FLOW ALONG A VERTICAL WAVY CONE WITH HEAT FLUX”, International Journal of Energy & Technology , American society of Science and Engineering (ASSE),, Click here for details | |
| 2011 | Sharaban Thohura and Azad Rahman “COMPARISON OF NUMERICAL METHODS FOR SOLVING INITIAL VALUE PROBLEMS FOR STIFF DIFFERENTIAL EQUATIONS ”, GANIT J. Bangladesh Math. Soc. , Bangladesh Mathematical Society,, Click here for details | |
| 2009 | A. B. M. Shahadat Hossain, Sharaban Thohura, Salina Akter “THE LOTKA-VOLTERRA MODEL: An APPROACH by CAS”, GANIT J. Bangladesh Math. Soc. , Bangladesh Mathematical Society,, Click here for details | |
| Professional Experience: | ||
|---|---|---|
| 2022 to 0000 |
Professor Jagannath University Dhaka |
|
| 2018 to 2022 |
Associate Professor Jagannath University Dhaka |
|
| 2012 to 2018 |
Assistant Professor Jagannath University Dhaka |
|
| 2011 to 2012 |
Lecturer Jagannath University Dhaka |
|
| 2005 to 2011 |
Lecturer Stamford University Bangladesh |
|
| Membership: | ||
|---|---|---|
| Bangladesh Mathematical Society | ||
| Dhaka University Mathematics Alumni Association | ||
| Association of Bangladeshi Women in Mathematics | ||
| Bangladesh Women’s Mathematics Olympiad Committee (BWMOC) | ||
| Administrative Responsibilities: | ||
|---|---|---|
| Worked as a House Tutor in the Nawab Faizunnesa Choudhurani Hall | ||
| Fellowship: | ||
|---|---|---|
| UGC Postdoctoral Fellowship-2023 | ||
| NST Fellowship for PhD Program-2016 | ||
| Project Lists: | ||
|---|---|---|
| Development of Jagannath University 2019-2020 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project Title: Numerical Simulation of Mixed Convection Flow of non-Newtonian Power-law Fluid inside a Lid-Driven Skewed Cavity using the Finite Volume Method | ||
| Development of Jagannath University 2020-2021 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project Title: Laminar Mixed Convective Flow of Viscoplastic (Bingham) Fluid in a Parallelogrammic Enclosure with Hot Moving Lid. | ||
| Development of Jagannath University 2021-2022 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project Title: Numerical Simulation of Double-diffusive Natural Convection of Power-law fluids in a Parallelogram-Shaped Enclosure | ||
| Development of Jagannath University 2022-2023 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project Title: Mixed Convective Flow with Radiation Effect of Cu-Al2O3/H2O Hybrid Nanofluid along a Vertical Wavy Surface | ||
| Field of interest: | ||
|---|---|---|
| Computational Fluid Dynamics, Non-Newtonian Fluid, Nanofluid, Numerical Analysis, Structural discontinuity analysis with FEM | ||
| Research Supervision/Guided: | ||||
|---|---|---|---|---|
| Degree | Student's Name and Affiliation | Level of study | Research Field | Role |
| Master's Level | Ayesha Aktar M.Sc. Student, Session: 2020-21 Department of Mathematics Jagannath University, Dhaka-1100 | Completed | Computational Fluid Dynamics | To supervise and guide M.Sc. Thesis work |
| Master's Level | Aisha Siddika, M.Sc. Student, Session: 2021-22 Department of Mathematics Jagannath University, Dhaka-1100 | Completed | Computational Fluid Dynamics | to guide and supervise M.Sc thesis work |
| Master's Level | Dilara Akter Mitu, M.Sc. Student, Session: 2018-19 Department of Mathematics Jagannath University, Dhaka-1100 | Completed | Computational Fluid Dynamics | to guide and supervise M.Sc thesis work |
| Master's Level | Md. Mahbub Alam, M.Sc. Student, Session: 2017-2018 Department of Mathematics Jagannath University, Dhaka-1100 | Completed | Computational Fluid Dynamics | to guide and supervise M.Sc thesis work |
| Master's Level | Esrat Bristy , M.Sc. Student, Session: 2023-2024 Department of Mathematics Jagannath University, Dhaka-1100 | Completed | Computational Fluid Dynamics | To guide and supervise M.Sc. Thesis Work |
| Master's Level | Razia Sultana Ripa, M.Sc. Student, Session: 2023-2024 Department of Mathematics Jagannath University, Dhaka-1100 | Completed | Computational Fluid Dynamics | To guide and supervise M.Sc. Thesis Work |
| Master's Level | Khadiza Jannat,M.Sc. Student, Session: 2023-2024 Department of Mathematics Jagannath University, Dhaka-1100 | Completed | Computational Fluid Dynamics | To guide and supervise M.Sc. Thesis Work |