
Dr. Md. Sarwar Alam
Professor(Grade-II)
Department of Mathematics
Jagannath University
01819298780
sarwar@math.jnu.ac.bd
Cited by: (Data from google scholar) |
|
---|---|
Total Article | 23 |
Citations | 0 |
h-index | 0 |
i10-index | 0 |
About Me: | ||
---|---|---|
NA |
Academic Qualifications: | ||
---|---|---|
2019 |
Postdoctoral Fellow, Mechanical Engineering , Result: Successfully Pusan National University |
|
2016 |
Doctor of Philosophy (Ph.D.), Applied Mathematics , Result: Successfully Bangladesh University of Engineering and Technology |
|
2009 |
Master of Philosophy (M.Phil.), Applied Mathematics , Result: Successfully Bangladesh University of Engineering and Technology |
|
1999 |
Master of Science (M.Sc.), Pure Mathematics , Result: First Class Second University of Dhaka |
|
1997 |
Bachelor of Science (Honours), Mathematics , Result: First Class University of Dhaka |
|
1992 |
H.S.C., Science , Result: First division Jessore |
|
1990 |
S.S.C, Science , Result: First division Jessore |
Publications/Conference: | ||
---|---|---|
2024 | Abdul Awal, Md.Sarwar Alam, Rifat Ara Rouf, Md.Abdul Hye, “Stability study of MHD squeezed nanofluid flow through parallel porous disks with shape factor effect”, International Journal of Thermofluids , Elsevier BV,Volume- 23, Page No- 100787, August, 2024 Click here for details | |
2024 | Dhanonjoy Chandra Paul, Md. Abdul Hye, Md. Maidul Islam, Md. Zakir Hosen, Md. Sarwar Alam, “Study on Shape Effect of MHD Radiative Ag-Water and CuO-Water Nanofluid Flow in a Semi-Porous Channel”, Defect and Diffusion Forum , Trans Tech Publications, Ltd.,Volume- 430, Page No- 93-106, January, 2024 Click here for details | |
2023 | Md. Sarwar Alam, Ji Hwan Jeong, “Vapor-liquid phase transition behavior and thermophysical properties of R448A and R449A at temperatures from 233.15 K to 308.15 K”, Journal of Mechanical Science and Technology , Springer Science and Business Media LLC,Issue- 3, Volume- 37, Page No- 1473-1483, February, 2023 Click here for details | |
2022 | Md. Sarwar Alam, Ji Hwan Jeong, “MD simulation estimation of saturation pressure and vapor-liquid equilibrium for binary blends of HFO-1234yf and HFO-1123”, International Journal of Air-Conditioning and Refrigeration , Springer Science and Business Media LLC,Issue- 1, Volume- 30, July, 2022 Click here for details | |
2021 | Md. Sarwar Alam, Ji Hwan Jeong, “Molecular dynamics simulations of homogeneous condensation and thermophysical properties of HFO1123 and its binary blends with HFC134a at 273.15 K to 298.15 K”, Journal of Mechanical Science and Technology , Springer Science and Business Media LLC,Issue- 5, Volume- 35, Page No- 2247-2258, April, 2021 Click here for details | |
2020 | Md. Sarwar Alam, Ji Hwan Jeong, “Analysis of phase transition, structural and dynamical properties of R290 using molecular dynamics simulation”, Journal of Mechanical Science and Technology , Springer Science and Business Media LLC,Issue- 10, Volume- 34, Page No- 4345-4353, October, 2020 Click here for details | |
2020 | Md. Sarwar Alam, Ji Hwan Jeong, “Calculation of the thermodynamic properties of R448A and R449A in a saturation temperature range of 233.15 K to 343.15 K using molecular dynamics simulations”, International Communications in Heat and Mass Transfer , Elsevier BV,Volume- 116, Page No- 104717, July, 2020 Click here for details | |
2019 | Md. Sarwar Alam, Ji Hwan Jeong, “Thermodynamic properties and critical parameters of HFO-1123 and its binary blends with HFC-32 and HFC-134a using molecular simulations”, International Journal of Refrigeration , Elsevier BV,Volume- 104, Page No- 311-320, August, 2019 Click here for details | |
2019 | Md. Sarwar Alam, Ji Hwan Jeong, “Comparative molecular dynamics simulations of homogeneous condensation of refrigerants”, International Journal of Thermal Sciences , Elsevier BV,Volume- 141, Page No- 187-198, July, 2019 Click here for details | |
2018 | Md. Sarwar Alam, Ji Hwan Jeong, “Molecular dynamics simulations on homogeneous condensation of R600a refrigerant”, Journal of Molecular Liquids , Elsevier BV,Volume- 261, Page No- 492-502, July, 2018 Click here for details | |
2017 | Md. Sarwar Alam, Oluwole Daniel Makinde, Md. Abdul Hakim Khan, “Instability of Variable Thermal Conductivity Magnetohydrodynamic Nanofluid Flow in a Vertical Porous Channel of Varying Width”, Defect and Diffusion Forum , Trans Tech Publications, Ltd.,Volume- 378, Page No- 85-101, September, 2017 Click here for details | |
2017 | Md. Sarwar Alam, Md. Abdul Hakim Khan, Oluwole Daniel Makinde, “Magneto-Nanofluid Dynamics in Convergent-Divergent Channel and its Inherent Irreversibility”, Defect and Diffusion Forum , Trans Tech Publications, Ltd.,Volume- 377, Page No- 95-110, September, 2017 Click here for details | |
2017 | M.K. Rahman, Md. S. Alam, M.A.H. Khan, “Stability of MHD Unsteady Nanofluid Flow through Expanding or Contracting Channel with Permeable Walls”, Procedia Engineering , Elsevier BV,Volume- 194, Page No- 487-493, , 2017 Click here for details | |
2016 | Md. S. Alam, Md. Abdul Hakim Khan, Md. Abdul Alim, “IRREVERSIBILITY ANALYSIS OF VARIABLE THERMAL CONDUCTIVITY MHD RADIATIVE FLOW IN A POROUS CHANNEL WITH DIFFERENT NANOPARTICLES”, Journal of Porous Media , Begell House,Issue- 5, Volume- 19, Page No- 423-439, , 2016 Click here for details | |
2016 | Md. Sarwar Alam, , Abdul Alim, , Md. Abdul Hakim Khan, , “Entropy Generation Analysis for Variable Thermal Conductivity MHD Radiative Nanofluid Flow through Channel”, Journal of Applied Fluid Mechanics , Academic World Research,Issue- 3, Volume- 9, Page No- 1123-1134, May, 2016 Click here for details | |
2016 | Md. Sarwar Alam, , Md. Abdul Hakim Khan, , Abdul Alim, , “Magnetohydrodynamic Stability of Jeffery-Hamel Flow using Different Nanoparticles”, Journal of Applied Fluid Mechanics , Academic World Research,Issue- 2, Volume- 9, Page No- 899-908, March, 2016 Click here for details | |
2016 | Md S Alam, MAH Khan, MA Alim, “Critical Analysis of Magnetohydrodynamic Jeffery-Hamel Flow Using Cu-Water Nanofluid”, GANIT: Journal of Bangladesh Mathematical Society , Bangladesh Journals Online (JOL),Volume- 34, Page No- 111-126, June, 2016 Click here for details | |
2015 | “Analysis of Magneto-hydrodynamics Jeffery-Hamel Flow with Nanoparticles by Hermite-Padé Approximation”, International Journal of Engineering , International Digital Organization for Scientific Information (IDOSI),Issue- 4 (A), Volume- 28, April, 2015 Click here for details | |
2014 | Md S Alam, MAH Khan, “Hermite- Padé projection to thermal radiative and variable conductivity MHD flows through channel with a sliding wall”, International Journal of Engineering, Science and Technology , African Journals Online (AJOL),Issue- 1, Volume- 6, Page No- 88-97, February, 2014 Click here for details | |
2012 | RA Rouf, MS Alam, MAH Khan, “Approximation approach to multiple singularities of flow through a porous pipe with decelerating wall”, Journal of Naval Architecture and Marine Engineering , Bangladesh Journals Online (JOL),Issue- 1, Volume- 9, Page No- 35-42, June, 2012 Click here for details | |
2011 | Md. Sarwar Alam, Md. Abdul Hakim Khan, “Critical behaviour of the MHD flow in convergent-divergent channels”, Journal of Naval Architecture and Marine Engineering , Bangladesh Journals Online (JOL),Issue- 2, Volume- 7, Page No- 83-93, February, 2011 Click here for details | |
sarwar | ||
07.01.2021 | Md. Sarwar Alam, Suraiya Yasmin, Ashik Chandra Das “Study on Magnetohydrodynamics Cu-water Nanofluid Flow with Different Shapes of Nanoparticles in a Divergent Channel”, GANIT: Journal of Bangladesh Mathematical Society , Bangladesh Mathematical Society,, Click here for details |
Professional Experience: | ||
---|---|---|
2020 to 0000 |
Professor Jagannath University |
|
2016 to 2020 |
Associate Professor Jagannath University |
|
2012 to 2016 |
Assistant Professor Jagannath University |
|
2010 to 2012 |
Lecturer Jagannath University |
|
2009 to 2010 |
Assistant Professor United International University |
|
2006 to 2009 |
Lecturer United International University |
|
2002 to 2006 |
Lecturer Asian University of Bangladesh |
|
2000 to 2002 |
Mathematics Teacher Mastermind English Medium School |
Certification / Training: | ||
---|---|---|
2023 |
Professional Training on Capacity Building g of IQACs Bangladesh Accreditation Council |
|
1999 |
Short Course on Perturbation Theory Department of Mathematics |
Membership: | ||
---|---|---|
Life Member, Bangladesh Mathematical Society | ||
Member, Korean Society of Mechanical Engineers | ||
Member, Society of Air-conditioning and Refrigerating Engineers of Korea |
Award: | ||
---|---|---|
Second Best paper award for Journal Mechanical Science and Technology published by Springer Nature (SCIE and SCOPUS indexed, IF 1.734) in 2020. |
Administrative Responsibilities: | ||
---|---|---|
Additional Director Institutional Quality Assurance Cell (IQAC) Jagannath University |
Fellowship: | ||
---|---|---|
Postdoctoral Fellowship funded by University Grants Commission (UGC), People’s Republic of Bangladesh (2020). | ||
Postdoctoral Fellowship by Korea Institute of Energy Technology Evaluation and Planning (KETEP) funded by the government of Republic of Korea (February, 2017 to January, 2019). | ||
Bangabandhu Ph. D. Fellowship on Science and ICT funded by Ministry of Science and Technology, The People’s Republic of Bangladesh (April, 2012 to January, 2016). |
Research Grant: | ||
---|---|---|
Development of Jagannath University 2023-2024 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project title: Effect of shape factor on MHD radiative Cu-Al2O3/H2O hybrid nanofluid flow between parallel disks. | ||
Development of Jagannath University 2022-2023 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project title: Estimations of Vapor Pressures, Saturated Densities, phase diagram and Critical Parameters for ternary mixtures of HFO-1123, HFO-1234ze(Z) and HFC-134a. | ||
Development of Jagannath University 2021-2022 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project title: MD simulations on saturated vapor pressure and vapor-liquid equilibrium properties of HFO-1243zf and HFC-134a blend refrigerants. | ||
Development of Jagannath University 2020-2021 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project title: Phase transition and thermophysical properties of new working fluids in commercial refrigeration systems | ||
Development of Jagannath University 2019-2020 for the upgradation of postgraduate research (M. Phil./M.Sc. program) in Department of Mathematics, Jagannath University. Project title: Investigation on MHD Al2O3-water nanofluid flow in a channel with non-parallel walls considering different shapes of nanoparticles | ||
Special Allocation Project for the Year 2022-2023 under the Ministry of Science & Technology, The People’s Republic of Bangladesh Project title: Vapor-liquid equilibrium, structural and dynamical properties of refrigerants in industrial refrigeration systems. | ||
Special Allocation Project for the Year 2021-2022 under the Ministry of Science & Technology, The People’s Republic of Bangladesh Project title: Thermodynamic properties and critical parameters of new working fluids in refrigeration systems. | ||
Special Allocation Project for the Year 2020-2021 under the Ministry of Science & Technology, The People’s Republic of Bangladesh Project title: Condensation and thermo-physical properties of next generation working fluids in household and commercial refrigeration systems | ||
Special Allocation Project for the Year 2020-2021 under University Grants Commission, The People’s Republic of Bangladesh Project title: Numerical Study on Stability of Magnetohydrodynamic Nanofluid flow. |
Field of interest: | ||
---|---|---|
Molecular Dynamics Simulations, Condensation and thermodynamic properties of Refrigerants, Stability analysis of the flow, Nanofluids, Magnetohydrodynamics, Irreversibility of Thermodynamic system |