Dr. Mostak Ahmed
Professor
Department of Mathematics
Jagannath University
01724089766
mostak@math.jnu.ac.bd
| Cited by: (Data from google scholar) |
|
|---|---|
| Total Article | 19 |
| Citations | 0 |
| h-index | 0 |
| i10-index | 0 |
| About Me: | ||
|---|---|---|
| I am a dynamic and ambitious educator dedicated to fostering a positive and engaging learning environment. My top priority is ensuring the highest quality education for my students. With a deep passion for research, I continually strive to contribute to the academic community and inspire others through innovative teaching methods and scholarly pursuits. |
| Academic Qualifications: | ||
|---|---|---|
| 2023 |
UGC Postdoctoral Fellow, Mathematics , Result: Compleated Bangladesh University of Engineering and Technology (BUET) |
|
| 2018 |
Doctor of Philosophy (PhD), Information Engineering , Result: Compleated Hiroshima University, Japan |
|
| 2005 |
Master of Science (MS), Thesis Group/Pure Mathematics , Result: First Class University of Dhaka |
|
| 2005 |
Junior Certificate Course, English , Result: Second Division University of Dhaka |
|
| 2004 |
Bachelor of Science , Mathematics , Result: First Class University of Dhaka |
|
| 2000 |
Higher Secondary Certificate (HSC), Science , Result: First Division Dhaka Board |
|
| 1997 |
Secondary School Certificate (SSC), Science , Result: First Division* Dhaka Board |
|
| Publications/Conference: | ||
|---|---|---|
| 2024 | Md. Harun-Or-Rashid Khan, Mostak Ahmed, M.M. Alam Sarker, “Optimal control of an SIRD model with data-driven parameter estimation”, Results in Control and Optimization , Elsevier BV,Volume- 14, Page No- 100346, March, 2024 Click here for details | |
| 2023 | Mostak Ahmed, Md. Abdullah Bin Masud, Md. Manirul Alam Sarker, “Bifurcation analysis and optimal control of discrete SIR model for COVID-19”, Chaos, Solitons & Fractals , Elsevier BV,Volume- 174, Page No- 113899, September, 2023 Click here for details | |
| 2023 | Mostak Ahmed, Md. Harun-Or-Rashid Khan, Md. Manirul Alam Sarker, “COVID-19 SIR model: Bifurcation analysis and optimal control”, Results in Control and Optimization , Elsevier BV,Volume- 12, Page No- 100246, September, 2023 Click here for details | |
| 2021 | Md. Abdullah Bin Masud, Mostak Ahmed, Md. Habibur Rahman, “Optimal control for COVID-19 pandemic with quarantine and antiviral therapy”, Sensors International , Elsevier BV,Volume- 2, Page No- 100131, , 2021 Click here for details | |
| 2021 | Md. Mehadi Hasan, Mostak Ahmed, Suraiya Akter Urmy, “Efficacy of limited antiviral treatment, testing, hospitalization, and social distancing for COVID-19 pandemic”, Sensors International , Elsevier BV,Volume- 2, Page No- 100112, , 2021 Click here for details | |
| 2021 | Mostak Ahmed, Chengjian Zhang, “A multigrid method with reduced phase error for 2D damped Helmholtz equations”, Mathematical Methods in the Applied Sciences , Wiley,Issue- 15, Volume- 44, Page No- 12010-12020, January, 2021 Click here for details | |
| 2018 | Mostak Ahmed, Hiroaki Mukaidani, Tadashi Shima, “H∞ Constraint Pareto Optimal Strategy for Stochastic LPV Systems”, International Game Theory Review , World Scientific Pub Co Pte Lt,Issue- 02, Volume- 20, Page No- 1750031, June, 2018 Click here for details | |
| 2018 | Hiroaki Mukaidani, Hua Xu, Tadashi Shima, Mostak Ahmed, “Multi-leader-Follower Incentive Stackelberg Game for Infinite-Horizon Markov Jump Linear Stochastic Systems with H_∞ Constraint”, 2018 IEEE International Conference on Systems, Man, and Cybernetics (SMC) , IEEE,October, 2018 Click here for details | |
| 2017 | Mostak Ahmed, Hiroaki Mukaidani, Tadashi Shima, “‐constrained incentive Stackelberg games for discrete‐time stochastic systems with multiple followers”, IET Control Theory & Applications , Institution of Engineering and Technology (IET),Issue- 15, Volume- 11, Page No- 2475-2485, October, 2017 Click here for details | |
| 2017 | Mostak Ahmed, Hiroaki Mukaidani, Tadashi Shima, “Infinite-horizon multi-leader-follower incentive stackelberg games for linear stochastic systems with H<inf>∞</inf> constraint”, 2017 56th Annual Conference of the Society of Instrument and Control Engineers of Japan (SICE) , IEEE,September, 2017 Click here for details | |
| 2017 | Hiroaki Mukaidani, Mostak Ahmed, Tadashi Shima, Hua Xu, “H∞ constraint incentive Stackelberg game for discrete-time stochastic systems”, 2017 American Control Conference (ACC) , IEEE,May, 2017 Click here for details | |
| 2016 | Mostak Ahmed, Hiroaki Mukaidani, “H∞-Constrained Incentive Stackelberg Game for Discrete-Time Systems with Multiple Non-cooperative Followers”, IFAC-PapersOnLine , Elsevier BV,Issue- 22, Volume- 49, Page No- 262-267, , 2016 Click here for details | |
| 2016 | Hiroaki Mukaidani, Mostak Ahmed, “Group differential game approach of H2/H∞ control for large-scale linear stochastic systems”, 2016 American Control Conference (ACC) , IEEE,July, 2016 Click here for details | |
| 2015 | Hiroaki Mukaidani, Mostak Ahmed, Hua Xu, “Finite horizon H<inf>∞</inf> control for stochastic systems with multiple decision makers”, 2015 54th IEEE Conference on Decision and Control (CDC) , IEEE,December, 2015 Click here for details | |
| 2014 | Christiaan C. Stolk, Mostak Ahmed, Samir Kumar Bhowmik, “A Multigrid Method for the Helmholtz Equation with Optimized Coarse Grid Corrections”, SIAM Journal on Scientific Computing , Society for Industrial & Applied Mathematics (SIAM),Issue- 6, Volume- 36, Page No- A2819-A2841, January, 2014 Click here for details | |
| 2014 | Md. Kazi Salah Uddin, Mostak Ahmed, Samir Kumar Bhowmilk, “A Note on Numerical Solution of a Linear Black-Scholes Model”, GANIT: Journal of Bangladesh Mathematical Society , Bangladesh Journals Online (JOL),Volume- 33, Page No- 103-115, January, 2014 Click here for details | |
| 2013 | Mostak Ahmed, Samir Kumar Bhowmik, “Solution of Transcendental Equation Using Clamped Cubic Spline”, Dhaka University Journal of Science , Bangladesh Journals Online (JOL),Issue- 1, Volume- 61, Page No- 47-52, May, 2013 Click here for details | |
| 2012 | Mostak Ahmed, Alamgir Hossain, “Transcendental equation in quadratic form and its solution”, Bangladesh Journal of Scientific and Industrial Research , Bangladesh Journals Online (JOL),Issue- 2, Volume- 47, Page No- 239-242, July, 2012 Click here for details | |
| 2010 | Md. Shafiqul Islam, Mostak Ahmed, M. Alamgir Hossain “Numerical Solutions of IVP Using Finite Element Method with Taylor Series”, GANIT: Journal of Bangladesh Mathematics Society , Bangladesh Mathematics Society,, Click here for details | |
| Professional Experience: | ||
|---|---|---|
| 2023 to 0000 |
Professor Jagannath University |
|
| 2018 to 2023 |
Associate Professor Jagannath University |
|
| 2012 to 2018 |
Assistant Professor Jagannath University |
|
| 2010 to 2012 |
Lecturer Jagannath University |
|
| 2009 to 2010 |
Lecturer/Sr. Lecturer United International University |
|
| Membership: | ||
|---|---|---|
| Life member of Bangladesh Mathematical Society, ID: Aa-552 | ||
| Founder, life & executive member of Bangladesh Society for Mathematical Biology (BSMB) | ||
| Scholarship: | ||
|---|---|---|
| PhD Scholarship: MEXT Scholarship awarded by the Japanese Government for PhD studies (2015 - 2018) | ||
| Master's Scholarship: Awarded by the University of Dhaka in 2005 | ||
| Fellowship: | ||
|---|---|---|
| Postdoctoral Fellowship: Awarded by the University Grants Commission (UGC) Bangladesh in 2022 | ||
| Research Grant: | ||
|---|---|---|
| Project Director, Optimal control of potato diseases using machine learning (Mobile Apps), ICT Division, Government of the People's Republic of Bangladesh, 2024. | ||
| Project Director, An Error Attenuating Predictor-Corrector Approach for Stiff Systems of Ordinary Differential Equations, University Grants Commission of Bangladesh, 2022. | ||
| Associate Investigator, Condensation and thermo-physical properties of next generation working fluids in household and commercial refrigeration systems, Ministry of Science and Technology, Government of the People's Republic of Bangladesh, 2021. | ||
| Project Lists: | ||
|---|---|---|
| Associate Project Director Radiation and Magnetohydrodynamic effects on Free Convective Flow Along a Horizontal Cylinder with Conduction, Jagannath University Research and Development Project, Jagannath University, 2022 | ||
| Project Director, Finite-Horizon Team-Optimal Strategy with Stochastic H_2/H_∞ Control, Jagannath University Research and Development Project, Jagannath University, 2021. | ||
| Project Director, Team-Optimal Stochastic H_2/H_∞ Control with Multiple Decision Makers, Jagannath University Research and Development Project, Jagannath University, 2020. | ||