Dr. Md. Abu Layek
Professor
Department of Computer Science & Engineering
Jagannath University
01841465733
layek@cse.jnu.ac.bd
Google Scholar Profile | Click for visit |
ResearchGate Profile | Click for visit |
Facebook Profile | Click for visit |
ORCID Profile | Click for visit |
A PHP Error was encountered
Severity: Warning
Message: Attempt to read property "nodeValue" on null
Filename: portal/home.php
Line Number: 144
A PHP Error was encountered
Severity: Warning
Message: Attempt to read property "nodeValue" on null
Filename: portal/home.php
Line Number: 145
A PHP Error was encountered
Severity: Warning
Message: Attempt to read property "nodeValue" on null
Filename: portal/home.php
Line Number: 146
Cited by: (Data from google scholar) |
|
---|---|
Total Article | 29 |
Citations | |
h-index | |
i10-index |
About Me: | ||
---|---|---|
Md. Abu Layek, PhD, SMIEEE received the B.Sc. (1st class 1st) and M.Sc. (1st class 1st) degrees from the Department of ICT, Islamic University, Kushtia, Bangladesh, in 2004 and 2006, respectively. He completed his Ph.D. in Computer Science and Engineering from Kyung Hee University, Republic of Korea, in 2019. He was the recipient of the Brain Korea 2021 and the President Scholarships. He was awarded the Woojung Education Scholarship for outstanding performance in his PhD studies. Currently, Dr. Layek is working as a professor with the Department of Computer Science and Engineering at Jagannath University, Dhaka, Bangladesh. He is also the director of the institutional quality assurance cell (IQAC) of Jagannath University. Dr. Layek won a HEQEP sub-project that greatly contributed to the new department. He is a senior member of the Institute of Electrical and Electrical Engineers (IEEE) and a Life Fellow of the Bangladesh Computer Society (BCS). His research interests include cloud computing, the Internet of Things, machine learning, screen content coding, and image quality assessment. He has over 50 published articles, book chapters, and conference articles. He also published one US patent and one Korean patent. |
Academic Qualifications: | ||
---|---|---|
2019 |
PhD, Computer Engineering , Result: Awarded Kyung Hee University, South Korea |
|
2004 |
M.Sc., Information and Communication Technology , Result: First Class (First) Islamic University |
|
2003 |
B.Sc. (Honours), Information and Communication Technology , Result: First Class (First) Islamic University |
|
1999 |
HSC, Science , Result: First Division* Jessore |
|
1997 |
SSC, Science , Result: First Division* Jessore |
Publications/Conference: | ||
---|---|---|
2024 | Md. Alamin Talukder, Md. Abu Layek, Mohsin Kazi, Md. Ashraf Uddin, Sunil Aryal, “Empowering COVID-19 detection: Optimizing performance through fine-tuned EfficientNet deep learning architecture”, Computers in Biology and Medicine , Elsevier BV,Volume- 168, Page No- 107789, January, 2024 Click here for details | |
2023 | Rafiqul Islam, Md. Abu Layek, “StackEnsembleMind: Enhancing well-being through accurate identification of human mental states using stack-based ensemble machine learning”, Informatics in Medicine Unlocked , Elsevier BV,Volume- 43, Page No- 101405, , 2023 Click here for details | |
2023 | Tania Alam Suchi, Md. Anayt Rabbi, Md. Abu Layek, “Effective Feature Selection and Soft Voting Classifier based Diabetes Detection Using Machine Learning Approaches”, 2023 International Conference on Next-Generation Computing, IoT and Machine Learning (NCIM) , IEEE,June, 2023 Click here for details | |
2023 | Tarique Mohammed Nasrullah, Md. Manowarul Islam, Md. Ashraf Uddin, Md. Anisuzzaman Khan, Md. Abu Layek, Andrew Stranieri, Eui-Nam Huh, “Device Agent Assisted Blockchain Leveraged Framework for Internet of Things”, IEEE Access , Institute of Electrical and Electronics Engineers (IEEE),Volume- 11, Page No- 1254-1268, , 2023 Click here for details | |
2022 | Asad Saleem, Yan Xu, Rehan Ali Khan, Iftikhar Rasheed, Zain Ul Abidin Jaffri, Md Abu Layek, “Statistical Characteristics of 3D MIMO Channel Model for Vehicle-to-Vehicle Communications”, Wireless Communications and Mobile Computing , Hindawi Limited,Volume- 2022, Page No- 1-14, June, 2022 Click here for details | |
2022 | Md. Delowar Hossain, Tangina Sultana, Md. Alamgir Hossain, Md. Abu Layek, Md. Imtiaz Hossain, Phoo Pyae Sone, Ga-Won Lee, Eui-Nam Huh, “Dynamic Task Offloading for Cloud-Assisted Vehicular Edge Computing Networks: A Non-Cooperative Game Theoretic Approach”, Sensors , MDPI AG,Issue- 10, Volume- 22, Page No- 3678, May, 2022 Click here for details | |
2021 | Nusrat Jahan, Arifatun Nesa, Md. Abu Layek, “Parkinson's Disease Detection Using CNN Architectures withTransfer Learning”, 2021 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems (ICSES) , IEEE,September, 2021 Click here for details | |
2020 | Md. Delowar Hossain, Md. Abu Layek, Tangina Sultana, Md. Alamgir Hossain, Md. Imtiaz Hossain, Waqas ur Rahman, Yun Hwan Kim, Eui-Nam Huh, “Orchestration-Based Task Offloading for Mobile Edge Computing in Small-Cell Networks”, Proceedings of International Joint Conference on Computational Intelligence , Springer Singapore,Page No- 629-641, , 2020 Click here for details | |
2019 | Md. Abu Layek, Ngo Thien Thu, SoYeon Yu, TaeChoong Chung, Eui-Nam Huh, “Center-Emphasized Gradient-Feature Based Quality Assessment Method for Screen Content Images”, 2019 Eleventh International Conference on Ubiquitous and Future Networks (ICUFN) , IEEE,July, 2019 Click here for details | |
2019 | Ngo Thien Thu, Md Abu Layek, Eui Nam Huh, “An Effective Vision-based Self-Navigation System for Autonomous Indoor Vehicle”, KIISE Transactions on Computing Practices , Korean Institute of Information Scientists and Engineers,Issue- 7, Volume- 25, Page No- 351-356, July, 2019 Click here for details | |
2019 | Md. Layek, A. Uddin, Tuyen Le, TaeChoong Chung, Eui-Nam Huh, “Center-Emphasized Visual Saliency and a Contrast-Based Full Reference Image Quality Index”, Symmetry , MDPI AG,Issue- 3, Volume- 11, Page No- 296, February, 2019 Click here for details | |
2019 | SeungYoon Choi, Tuyen Le, Quang Nguyen, Md Layek, SeungGwan Lee, TaeChoong Chung, “Toward Self-Driving Bicycles Using State-of-the-Art Deep Reinforcement Learning Algorithms”, Symmetry , MDPI AG,Issue- 2, Volume- 11, Page No- 290, February, 2019 Click here for details | |
2019 | “Remote Distance Measurement from a Single Image by Automatic Detection and Perspective Correction”, KSII Transactions on Internet and Information Systems , Korean Society for Internet Information (KSII),Issue- 8, Volume- 13, August, 2019 Click here for details | |
2017 | Quang Thai Ngo, Layek Md. Abu, Xuan Qui Pham, Seungkyu Lee, Eui-Nam Huh, “A remote display QoE improvement scheme for interactive applications in low network bandwidth environment”, Multimedia Tools and Applications , Springer Science and Business Media LLC,Issue- 21, Volume- 76, Page No- 22217-22241, April, 2017 Click here for details | |
2017 | Ashis Talukder, Md. Golam Rabiul Alam, Anupam Kumar Bairagi, Sarder Fakhrul Abedin, Md Abu Layek, Hoang T. Nguyen, Choong Seon Hong, “An approach of cost optimized influence maximization in social networks”, 2017 19th Asia-Pacific Network Operations and Management Symposium (APNOMS) , IEEE,September, 2017 Click here for details | |
2017 | Md Abu Layek, Ngo Quang Thai, Md Alamgir Hossain, Ngo Thien Thu, Le Pham Tuyen, Ashis Talukder, TaeChoong Chung, Eui-Nam Huh, “Performance analysis of H.264, H.265, VP9 and AV1 video encoders”, 2017 19th Asia-Pacific Network Operations and Management Symposium (APNOMS) , IEEE,September, 2017 Click here for details | |
2017 | Ngo Quang Thai, Md. Abu Layek, Eui-Nam Huh, “A hybrid remote display scheme for interactive applications in band-limited environment”, 2017 Seventh International Conference on Innovative Computing Technology (INTECH) , IEEE,August, 2017 Click here for details | |
2016 | Md. Abu Layek, TaeChoong Chung, Eui-Nam Huh, “Adaptive Desktop Delivery Scheme for Provisioning Quality of Experience in Cloud Desktop as a Service”, The Computer Journal , Oxford University Press (OUP),Issue- 2, Volume- 59, Page No- 260-274, January, 2016 Click here for details | |
2016 | “Efficient Screen Splitting Methods - A Case Study in Block-wise Motion Detection”, KSII Transactions on Internet and Information Systems , Korean Society for Internet Information (KSII),Issue- 10, Volume- 10, October, 2016 Click here for details | |
2011 | Md. Arafat Hossain Khan, A. S. M. Zahidur Rahman, Tanvir Muntasir, Uzzal Kumar Acharjee, Md. Abu Layek, “Multiple polynomial regression for modeling a MOSFET in saturation to validate the Early voltage”, 2011 IEEE Symposium on Industrial Electronics and Applications , IEEE,September, 2011 Click here for details | |
2010 | Bikash C. Singh, M. Mahbubur Rahman, K. Godder Tapan, L. Abu, Md. R. Bashar, “Channel based Simulation and analysis of IEEE802.16 (WiMAX) — 2004/WMAN-OFDM physical layer for BWA to support Telemedicine”, IEEE/ICME International Conference on Complex Medical Engineering , IEEE,July, 2010 Click here for details | |
2020 | Eui Nam Huh, Jin-Seop LEE, Jun Young Park, Md Abu LAYEK “Dynamic splitting algorithm for splitting a desktop screen into non-overlapping equal-size blocks”, United States Patent , US Patents Authority,, Click here for details | |
2019 | AFM Shahab Uddin, Mst Sirazam Monira, Md Abu Layek, Seung-yoon Choi, Sung-Ho Bae, TaeChoong Chung “Comparing and Verifying the Writing Efficiency of Hangeul Over Other Languages”, 한국정보과학회 학술발표논문집 Korea Computer Congress (KCC) , The Korean Institute of Information Scientists and Engineers (KIISE),, Click here for details | |
2017 | Eui-Nam Huh, Jin-Seop Lee, Md. Abu Layek “데스크톱 스크린을 비중첩 동일 크기 블록으로 분할하기 위한 동적 분할 알고리즘”, Korean Patent , ,, Click here for details | |
June 2021 | Mahbubur Rahman, Md. Ashik Jiddney, Md. Abu Layek, Uzzal Kumar Acharjee, Md. Zulfiker Mahmud “S-Shaped Slotted Multiband High Frequency UWB Antenna for 5G Applications”, Jagannath University Journal of Science , Faculty of Science, Jagannath University,, Click here for details | |
June 2021 | Md. Abu Layek, Md. Zulfiker Mahmud, Md Rafiqul Islam, Mst Sirazam Monira, A F M Shahab Uddin, Sanjida Afroz “Center Emphasized Structural Contrast and a Saliency-induced Image Quality Index”, Jagannath University Journal of Science , Faculty of Science, Jagannath University,, Click here for details | |
June 2022 | Md. Aslam Hossain, Sudipta Kumar Mondol and Md. Abu Layek “Image Manipulation Analysis Using StyleFace Generative Adversarial Network”, Jagannath University Journal of Science , Faculty of Science, Jagannath University,, Click here for details | |
Dec 2021 | Md Rafiqul Islam, Mehrab Hosen Mahi, Arnisha Akhter, Md. Abu Layek “Comparison of Loss Functions in Blind Image Quality Assessment using a Deep Bi-linearly Pooled ConvNet”, Jagannath University Journal of Science , Faculty of Science, Jagannath University ,, Click here for details | |
August 2021 | Nusrat Jahan; Arifatun Nesa; Md. Abu Layek “Parkinson's Disease Detection Using ResNet50 with Transfer Learning”, International Journal of Computer Vision and Signal Processing , IJCVSP, CNSER,, Click here for details |
Professional Experience: | ||
---|---|---|
2024 to 0000 |
Professor Jagannath University |
|
2019 to 2024 |
Associate Professor Jagannath University |
|
2012 to 2019 |
Assistant Professor Jagannath University |
|
2010 to 2012 |
Lecturer Jagannath University |
|
2008 to 2010 |
Lecturer Islamic University |
|
2008 to 2008 |
Lecturer Noakhali Science and Technology University |
|
2007 to 2008 |
Instructor (Tech.) Computer Barisal Polytechnic Institute |
Certification / Training: | ||
---|---|---|
2021 |
Transactional Analysis 101 (TA101) Asha Counseling and Training Services |
|
2021 |
Diploma in Neurolinguistic Programming (NLP) SK Consultancy |
|
2021 |
One Year Certification on Psychodrama Asha Counseling and Training Services |
|
2021 |
Online certification on NLP Practitioner ABNLP, IGNLP through Udemy |
|
2021 |
Cyber Security Foundation Professional Certificate Cyber Security Foundation |
|
2020 |
Advanced Data Analysis Using Industry Accepted and Widely Popular Statistical Package Asia Connect through BbREN, UGC |
|
2020 |
Distance Learning Course on “Data Center Virtualization and Cloud Computing Infrastructure” Asia Connect through BbREN, UGC |
|
2017 |
Zipline Adventure Training Zipline, Korea 에코테인먼트코리아 (주) |
|
2013 |
Award Leader's Training The Duke of Edinburgh’s Award foundation |
|
2013 |
ORACLE DATABASE ADMINISTRATION WITH APPLICATION DEVELOPMENT Bangladesh Computer Council |
|
2013 |
Asia Pacific Regional Internet Governance Forum APrIGF-2013 APrIGF, hosted at the State University of New York (SUNY), Seoul, Republic of Korea. |
|
2012 |
National Training Course on “Introduction to LabVIEW-Virtual Instrument and PC based Control System” Atomic Energy Centre |
|
2011 |
Training on Procurement, Financial Management and Monitoring & Evaluation University Grants Commission of Bangladesh |
|
2011 |
Rover Scout Leader Basic Course Bangladesh Scouts, hosted at Sher-E-Bangla Agricultural University |
|
2011 |
Short Course on “SOFTWARE TESTING AND QUALITY ASSURANCE: CURRENT TRENDS WITH PRACTICAL ISSUES” Islamic University of Technology (IUT) |
|
2010 |
Training on Research Methodology University of Dhaka |
|
2010 |
National Training Course on Micro-controller and Real World Interfacing Atomic Energy Center |
Membership: | ||
---|---|---|
Senior Member of IEEE, Membership number- 95034273 | ||
Life Fellow of Bangladesh Computer Society, Membership number- F00322 | ||
Zipline Silver Membership from Zipline Korea, May 2017, Membership Number: 7051002002 |
Scholarship: | ||
---|---|---|
BK 21 Plus scholarship for supporting living expenses from Kyung Hee University (March 2014 ~ Feb 2019). | ||
President Scholarship for supporting tuition Fees from Kyung Hee University (March 2014 – March 2016). | ||
University scholarship for outstanding results in B.Sc. in ICT, Islamic University, Kushtia 2005. | ||
University scholarship for outstanding results in M.Sc. in ICT, Islamic University, Kushtia 2005. | ||
Board Scholarship, Stood third amongst about 500 students of Kushtia government college examination center in the Higher Secondary Certificate examination (1999). | ||
Upazilla Parishad Scholarship, Stood first amongst about 2000 students of Khoksha Upazilla examination center in the Secondary School Certificate examination (1997). |
Administrative Responsibilities: | ||
---|---|---|
Director (Networking and IT, now ICT Cell): December 2013 ~ February 2014, Jagannath University, Dhaka. | ||
Director (Institutional Quality Assurance Cell, IQAC, Jagannath University, Dhaka-1100, Bangladesh. |
Committee: | ||
---|---|---|
Organizing Secretary: National Workshop on Network and ISP Setup with LINUX, 27-29 March 2009, department of ICE, Islamic University, Kushtia, Bangladesh. | ||
Member of the Library Automation Committee: June 2011~ February 2014, January 2020~ till date, Jagannath University, Dhaka, Bangladesh. | ||
Member of the Planning Committee: June 2011~ February 2014; August 2019 ~ till date, Dept. of Computer Science & Engineering, Jagannath University, Dhaka, Bangladesh. | ||
Member of the Planning Committee: 13th May 2008~ 19 April 2011, Dept. of Information & Communication Engineering, Islamic University, Kushtia, Bangladesh. | ||
Member of the Executive Committee, Faculty of Science, Jagannath University, Dhaka, Bangladesh, April 2012~ February 2014, July 2020 ~ June 2022. | ||
Member of the Executive Committee, Faculty of Applied Science & Technology, Islamic University, Kushtia, Bangladesh, May 2008~ April 2010. | ||
Member of the ICT Committee, Jagannath University, Jagannath University, Dhaka, December 2010~ February 2014. | ||
Member of E-Nothi Implementation Committee, Jagannath University, Jagannath University, Dhaka, May 2022~ Till date. | ||
Member of the Organizing Committee, 100 Idea Contest, Organized by the University Grants Commission, Bangladesh, September 2021 - December 2021. | ||
Editorial Board Member, International Journal of Computer Vision & Signal Processing (ISSN: 2186-1390) |
Research Grant: | ||
---|---|---|
HEQEP Project, Re-engineering of the Information Technology Research and Resource Center (ITRRC), a Sub Project of HEQEP, UGC and World Bank. Department of Computer Science and Engineering, Jagannath University, Dhaka-1100. Project Budget 189 Lac Taka. January 2011~ February 2014. | ||
Towards Improved Brain Disease Detection: A Hybrid Approach with Integrated Image Segmentation and Classification for fMRI Analysis , Ministry of Science and Technology, Special Research Grant, 2023-24 | ||
An Advanced Image Segmentation Model for fMRI Image: A Residual 3D- UNet Approach, Ministry of Science and Technology, R&D 2023-24 | ||
Image quality assessment to support image/video delivery on a distributed cloud environment, Research Fund, University Grants Commission, 2020-21 | ||
Grant from Jagannath University Research Fund for the years 2021-22, 2022-23, 2023-2024 |
Field of interest: | ||
---|---|---|
cloud computing, the Internet of Things, machine learning, screen content coding, and image quality assessment |
Additional Charges: | ||
---|---|---|
Director (M.Sc. in CSE Professional Program): January 2022 ~ December 31, 2023 | ||
Sub Project Manager (SPM), ITRRC, HEQEP January 2011~ February 2014 | ||
Branch Counselor: IEEE JnU Student Branch, Jagannath University, Dhaka, February 2020 ~ Till Date | ||
Award Coordinator, The Duke of Edinburgh’s Award Program, Jagannath University, Dhaka, Feb 2013~ February 2014 | ||
Rover Scout Leader, Jagannath University Rover Scouts Group, Jagannath University, Dhaka, October 2011~ February 2014. | ||
Director of ITRRC Research Lab and Adviser ITRRC-Research Fellow group, a group of present and past students of Computer Science and Engineering, Jagannath University conducting voluntary academic and research activities, Quiz, Programming and Project Competition on-class as well as online. |
Research Supervision/Guided: | ||||
---|---|---|---|---|
Degree | Student's Name and Affiliation | Level of study | Research Field | Role |
Ph.D. Level | Aniruddha Rakshit | Ongoing | Computer Vision and Machine Learning | Advisor |
Ph.D. Level | K. M. Mohiuddin | Ongoing | Cybersecurity | Advisor |
Ph.D. Level | Farzana Akter Ripa | Ongoing | Machine Learning | Advisor |
Ph.D. Level | Ayesha Aziz Prova | Ongoing | Machine Learning/ NLP | Advisor |
Others Activity: | ||
---|---|---|
Obtained Level-1 in the “Test of Proficiency in Korean”, test date 16 July 2017, Ajou University, Republic of Korea. | ||
Track Chair (Communication): International Conference on 4th Industrial Revolution and Beyond (IC4IR) 2021 |